Arrester mphezi Makhalidwe
1.Kukula kwakung'ono, Kuwala kopepuka, kukana kukhudzidwa, palibe kuwonongeka kwapamtunda panthawi yamayendedwe, kuyika kosinthika, koyenera kugwiritsidwa ntchito munyumba yosinthira.
2.Kapangidwe kapadera, kapangidwe kake ka psinjika, palibe kusiyana kwa mpweya, ntchito yabwino yosindikiza, chinyezi-umboni ndi kuphulika-umboni.
3.Large creepage mtunda, wabwino hydrophobicity, amphamvu madontho kukana, ntchito khola ndi kuchepetsa ntchito kukonza.
4.Unique formula ya zinc oxide varistor, yaing'ono kutayikira panopa, pang'onopang'ono kukalamba, moyo wautali utumiki.
5.Ndi mphamvu yamagetsi ya DC, mphamvu yothamanga yamakona ndi mphamvu zamakono komanso zazikulu zamakono zopirira ndizoposa zomwe zimafunikira.
Nthawi zambiri mphamvu: 48Hz ~ 60HzKutentha kozungulira: -40°C~+40°CKuthamanga kwakukulu kwa mphepo: osapitirira 35m/sKutalika: osapitirira 2000mKuchuluka kwa chivomerezi: osapitilira madigiri 8Kuchuluka kwa ayezi: osapitirira 10 metres.Kugwiritsa ntchito mphamvu kwanthawi yayitali sikudutsa voteji yopitilira muyeso.
Mtundu | Mphamvu ya Voltage KV(ms) | Zolemba malire ntchito voteji KV(ms) | Max.Residual Voltage | 2000us sqare wave current impulse vithstand A (crest) | 4/10us High current impulse ka(crest) | ||
KV (crest) | 30/60us Svitching current impulse KV(crest) | 8/20us Kuwala kwapano KV (crest) | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Malo Othandizira