Kufotokozera Kwambiri
ZW10-12G/T630-12.5/16/20 panja mkulu voteji vacuum dera wosweka ndi magawo atatu mkulu voteji switchgears, makamaka ntchito dongosolo kugawa kumidzi, maukonde m'matauni, mineral factor, njanji, madoko, makamaka panja mzere pamwamba kusintha. on/off loading current, overloading current, short circuit current posamutsa ndi kuteteza zida zakunsi kwa mtsinje.
Main Technical Parameters
Kanthu | Kufotokozera | Chigawo | Deta | |
1 | Ratedvoltage | KV | 12 | |
2 | Zovoteledwa pano | A | 630 | |
3 | Ratedfrequency | HZ | 50 | |
4 | Powerfrequencywithstandvoltage | KV | 42/48 | |
5 | Lightningimpulsewithstandvoltage(peak) | 75/85 | ||
6 | Ratedshortcircuitbreakingcurrent | KA | 20 | |
7 | Lightningimpulsewithstandvoltage(peak) | 50 | ||
8 | Idavoteredwa kwakanthawi kochepakusiyana ndipano | 20 | ||
9 | Ratedpeakwithstandcurrent | 50 | ||
10 | Ratedoperatingsequence | O-0.3s-CO-180S-CO | ||
11 | Nosofyoka idaphwanyidwakanthawi kochepakusweka | Nthawi | 30 | |
12 | Moyo wamakina | 10000 | ||
13 | Zololedwa, zololedwa ndi makulidwe osuntha okhudzana | mm | 3 | |
14 | Adavoteredwacurrenttofoover-kutulutsidwa kwapano | A | 5 | |
15 | Chiyembekezo chachiwiri chachiwirichapanotransformer | 100/5,200/5,300/5,400/5,630/5 | ||
16 | Chargingmotor | Ratedvoltage | V | (DCoAC) 220V |
Mphamvu | W | ≤200 | ||
17 | Kulemera | kg | 150 |
Chidziwitso: Chonde funsani fakitale kuti mutsimikizire zaposachedwa
Ndondomeko & Kukula Kwamayikidwe