Malo Oyamba:Zhejiang, ChinaDzina Brand:AISONambala Yachitsanzo:Kufotokozera: LZZBJ9-10 (A, B, C, A5G)Kagwiritsidwe:ZamakonoGawo:OsakwatiraKapangidwe ka Coil:ToroidalNambala ya Coil::AutotransformerDzina lazogulitsa:Transformer YamakonoLembani:10kv thiransifomaAdavotera Wachiwiri Curr:5A / 1AYoyezedwa Voteji:10kVYoyezedwa Inulating Lev:12/42 / 75KVYoyezedwa pafupipafupi:50HzNtchito:Kutsika KwambiriChitsimikizo cha Capacitor:N: GB20840.2-2014Chitsimikizo:ZamgululiZoyenera:IEC60076Zolemba Zambiri:Kulongedza katundu wambaDoko:Ningbo
LZZBJ9-10 (A, B, C, A5G) WOSINTHA KWAMBIRI
Chidule
Transformer wapano ndi wosindikiza kwathunthu kuponyera mzati pamtengo, womwe umagwiritsidwa ntchito poyesa mphamvu zamakono komanso zamagetsi
komanso kuteteza kulandirana mu AC yoyendera pafupipafupi 50Hz ndikuvotera magetsi 10kV
Lembani dzina
Main zaumisiri chizindikiro
Adavotera zoyambira zaposachedwa (A) | Adavotera zoyambira zaposachedwa (A) | Kulondola kwa kalasi kuphatikiza | Idavoteledwa sekondale (VA) | Idavoteledwa nthawi yayitali yotentha (KA yothandiza) | Idavotera kukhazikika kwamphamvu kwamakono (KA pachimake) | |||
0.2, 0.2S | 0.5, 0.5S | Zamgululi | Zamgululi | |||||
LZZBJ9-10 (A, B, C) | 5 | 0.2 / 10P; 0.2S / 10P; 0.5 / 10P; 0.5S / 10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
LEMBA ndi unsembe gawo