Malo Oyamba:Zhejiang, ChinaLembani:PanjaMbali:Mkulu Voteji
LW3-10 Panja Mkulu Voteji SF6 Dera Bakuman
SF6 mpweya ndiyabwino kwambiri kuzimitsa ndi kuzimitsa arc, ndipo imagwira bwino ntchito. Zida zoterezi ndiye malangizo omwe akutukuka padziko lonse lapansi.
LW3-10 I II III mtundu wakunja wa SF6 woyendetsa dera amatenga mpweya wa SF6 monga kuzimitsa ndi kuteteza sing'anga, komwe kumagwiritsidwa ntchito pazoyeserera zokhotakhota zogwiritsira ntchito Makina ogwiritsira ntchito agawika mu I mtundu wamagetsi wonyamula masika, II mtundu wamagalimoto oyendetsa masika makina ogwiritsira ntchito ndi mtundu wa III wogwiritsa ntchito magetsi pamagetsi. Makina onse amatha kugwirira ntchito bwino ndi tayala.
Main zaumisiri magawo
Katunduyo | Kufotokozera | Chigawo | Zambiri | |||
1 | Mphamvu yamagetsi | KV | 10 | |||
2 | Mpweya wa Max | KV | 11.5 | |||
3 | Chiwerengero cha Ratedinsulation (0.25Mpa, 20℃) | mphezi impactwithstandvoltage | kv | 75 | ||
1minpowerfrequencywithstandvoltage | 42 | |||||
Mvula yosasunthika | 34 | |||||
Anti-phaceimpactwithstandvoltage | 85 | |||||
4 | Kutchinjiriza (0Mpa.20℃) | 1minpowerfrequencywithstandvoltage | KV | 30 | ||
1minanb-phasewithstandvoltage | 30 | |||||
Mpweya wa 5minmaximumasease | 9 | |||||
5 | Zowerengera | A | 400630 | |||
6 | Ratedbreakcurrentonshorting | KA | 6.3812.5 | |||
7 | Masamba osiyanasiyanaFoundquoundreclosingbreakingcurrent | KA | 5.57.110.9 | |||
8 | Kutchinchitsa0Mpa | A | 400630 | |||
9 | Chiyerekezo | Mtundu | Opanga: OC-180S-CO-180S-CO | |||
II, mtundu wa III | Gawo #: OC-0.3S-CO-180S-CO | |||||
10 | Zowerengera zamakono (pachimake) | KA | 16 | 20 | 31.5 | |
11 | Rateddynamiccurrent (pachimake) | KA | 16 | 20 | 31.5 | |
12 | Kulipira koyerekeza | KA | 6.3 | 8 | 12.5 | |
13 | Nthawi yowerengera kutentha | S | 4 | |||
14 | Speedatinstantofcontact yolumikizana | MS | 2.6 ± 0.2 | |||
15 | Speedatseparatekukulumikizana | MS | 2.6 ± 0.2 | |||
16 | Nthawi yotseka | II, mtundu wa III | S | ≤0.06 | ||
17 | Nthawi yotseka | Mtundu | S | ≤0.06 | ||
II, mtundu wa III | ≤0.04 | |||||
18 | Kupanikizika | Mpa | 0.35 (20℃) | |||
19 | Kupanikizika | Mpa | 0.25 (20℃) | |||
20 | Ankhadze | % | <1 | |||
21 | Mechanicalenduranceoperation (mosalekeza) | Nthawi | 6000 | |||
22 | Kulemera | Mtundu | Kg | 122 | ||
Mtundu | 130 | |||||
Mtundu | 132 | |||||
23 | MadziUdalos | PPM | 150 |
Chidziwitso: Chonde nditumizireni fakitale kuti mutsimikizire magawo aposachedwa