Mfundo:1000-1200 USD / PIECEGwiritsani Mbali:1 CHIDULEWonjezerani Luso:1000 KODIPort:Ningbo kapena ShanghaiTerms malipiro:TT, LC, EnaMalo Oyamba:Hang Zhou, China
VD9-12 M'nyumba Permanent Maginito Muzikuntha mipando Dera Bakuman
Mtundu wa VD9-12 m'nyumba wosasunthika wamagetsi wamagetsi ndi switchgear yayikulu yoyang'anira ndi kuteteza magawidwe amakampani ogulitsa mafakitale, makina athu okhala ndi ma CDY okhala ndi mavitamini amagwirizana ndi malo osokoneza bongo, ndipo kuwongolera molunjika kumapangitsa mtunduwu kukhala wophulika kwambiri, makamaka woyenera kusinthasintha pafupipafupi, kapena kuswa dera lalifupi kwakanthawi kambiri. Chonyamula chapadera chomwe chimaperekedwa kwa chophwanya, chimapanga dongosolo lonyamula.
Main zaumisiri magawo
Katunduyo | Kufotokozera | Chigawo | Zambiri | |||
1 | Yoyendera magetsi | KV | 12 | |||
2 | 1min Mphamvu pafupipafupi kupirira voteji | 42 | ||||
3 | Mphamvu ya mphezi imapirira mphamvu yamagetsi (pachimake) | 75 | ||||
4 | Idavoteledwa pafupipafupi | Hz | 50 | |||
5 | Idavoteredwa pano | A | 630 1250 | 630 1600 2500 | 1250 2000 3150 | |
6 | Idavoteledwa pakadali pano | KA | 20 | 25 | 31.5 | 40 |
7 | Idavoteledwa dera lalifupi kupirira pakadali pano | 20 | 25 | 31.5 | 40 | |
8 | Kutalika kwakanthawi koyendera dera lalifupi | S | 4 | |||
9 | Yoyezedwa pachimake kupirira panopa | KA | 50 | 63 | 80 | 100 |
10 | Idavoteledwa yochepa dera kupanga panopa | 50 | 63 | 80 | 100 | |
11 | 1min Mphamvu yamagetsi yamagetsi yamagetsi yamagetsi yama sekondale | V | 2000 | |||
12 | Adavotera imodzi / kumbuyo capacitor bank kuswa kwamakono | A | 630/400 (40KA: 800/400) | |||
13 | Idavoteledwa capacitor bank kupanga zamakono | KA | 12.5 | |||
14 | Nthawi yotsegulira | Ms | .50 | |||
15 | Nthawi yotseka | .70 | ||||
16 | Mawotchi moyo | nthawi | 30000 | |||
17 | Chosweka cha kuswa oveteredwa panopa | 30000 | ||||
18 | Anzanga akuswa oveteredwa yochepa dera kuswa zamakono | 50 | ||||
19 | Ololedwa abraded makulidwe osuntha, olumikizana ndi malo amodzi | mamilimita | 3 | |||
20 | Kutsegula mtunda wolumikizirana | 9 ± 1 (1600A: 11 ± 1) | ||||
21 | Paulendo woyenda mtunda | 3.5 ± 0.5 | ||||
22 | Nthawi yolumpha yolumikizana potseka | Ms | ≤2 (40KA≤3) | |||
23 | Asynchrony wa magawo atatu otsegulira, kutseka | .2 | ||||
24 | Avereji yothamanga | Ms | 0.9 ~ 1.2 | |||
25 | Avereji yotseka liwiro | 0.5 ~ 0.8 | ||||
26 | Rebound kutalika kwa kukhudzana kutsegula | mamilimita | 0 | |||
27 | Kukaniza gawo lalikulu | μΩ | 40 (Pansipa1250A) | |||
≤35 (1600 ~ 2000A) ≤25 (Kupitilira 2500) | ||||||
28 | Lumikizanani ndi anzanu potseka kukhudzana | N | 2000 ± 200 (20KA) 2400 ± 200 (25KA) | |||
3100 ± 200 (31.5KA) 4300 ± 200 (40KA) | ||||||
29 | Yoyezedwa zinayendera | kutali-0.3S-on / off-180s-on / off |
Chidziwitso: Chonde nditumizireni fakitale kuti mutsimikizire magawo aposachedwa
LEMBA ndi unsembe gawo